|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | OT | T | PP | SH | |
|
Pembina Valley Twisters 35-7-3 L1 | 0 | 2 | 1 | 1 | 4 | 0/2 | 30 |
|
Ft.Garry/Ft.Rouge Twins 34-8-3 W1 | 1 | 1 | 1 | 0 | 3 | 2/6 | 34 |
| PV: | ||||||||
| FTG: | ||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Matt Vis (1) | 19 | Matthew Varnes | 9 | Mackenzie Acheson | 1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Mitchell OBrien (9) | 20 | Tony Partridge | 11 | Layne Renard | 1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Tony Partridge (17) SH | 7 | Mitchell OBrien | 14 | Tony Poirier | 3:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Matthew Markowsky (5) PP | 23 | Matt Vis | 9 | Mackenzie Acheson | 4:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Mark Hildebrand (10) | 18 | Johnny Prejet | 17 | Marcus Siemens | 8:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matthew Varnes (15) PP | 9 | Mackenzie Acheson | 23 | Matt Vis | 19:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Tony Partridge (18) | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Derek Mohr | 2:00 | Roughing | 3:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | Raymond Trudeau | 2:00 | Delay of Game | 3:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Randy Mutchmor | 2:00 | Hooking | 9:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | Raymond Trudeau | 2:00 | Delay of Game | 10:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Patrick Sheldon | 2:00 | Roughing After the Whistle | 14:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Mitchell OBrien | 2:00 | Interference | 12:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Slashing | 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Johnny Prejet | 2:00 | Cross Checking | 18:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 9 | 15 | 3 | 3 | 30 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 9 | 13 | 2 | 34 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Raymond Trudeau | 64:37 | 34 | 31 | 3 | .912 | 0 | W |
|
1 | Patrick Kennedy | 63:33 | 30 | 26 | 4 | .867 | 0 | OTL |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 14 | 27 | .964 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
River East Royal Knights | 14 | 20 | .714 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Raiders Jr. Hockey Club | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 14 | 14 | .500 |
|
St. Vital Jr. Victorias | 14 | 10 | .357 |
|
St. James Jr. Canucks | 15 | 7 | .233 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2009 - 2010
|
|---|






















