Team Statistics - League 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcona Railer Express | 22 | 18-1-3 | 108 | 4.91 | 58 | 2.64 | +50 | 36.1 | 32.3 | 276 | 25.9 | 84.6 | W10 | |
Charleswood Hawks | 22 | 16-5-1 | 88 | 4.00 | 58 | 2.64 | +30 | 32.3 | 33.4 | 294 | 19.4 | 80.3 | W3 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Van Den Bussche, Nolan (C) | 22 | 10 | 22 | 32 | 18 | 3 | 1 | 1 |
23 | Turner, Nathan | 22 | 18 | 9 | 27 | 24 | 6 | 0 | 2 |
27 | McLure, Ryder | 22 | 7 | 18 | 25 | 14 | 0 | 0 | 0 |
9 | Chateauneuf, Jeremy (A) | 19 | 8 | 16 | 24 | 22 | 1 | 0 | 1 |
24 | Chudley, Evan (A) | 20 | 15 | 8 | 23 | 10 | 8 | 0 | 3 |
18 | Todoruk, Michael (A) | 21 | 10 | 13 | 23 | 22 | 3 | 1 | 3 |
4 | Sellen, Trey | 22 | 7 | 15 | 22 | 12 | 2 | 0 | 0 |
17 | Pruden, Tyson * | 19 | 3 | 6 | 9 | 8 | 0 | 0 | 1 |
21 | St. Laurent, Noah * | 22 | 2 | 7 | 9 | 10 | 1 | 0 | 1 |
19 | Sirrell, Jackson | 16 | 3 | 4 | 7 | 6 | 2 | 0 | 0 |
26 | Johnson, Keaton | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
11 | Johannesson, Carter | 15 | 1 | 3 | 4 | 10 | 0 | 0 | 1 |
14 | Siwak, Kaeden * | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
15 | Boomer, Griffin * | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Sylvester, Cameron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Bruchanski, Kaden (A) | 22 | 4 | 13 | 17 | 12 | 2 | 0 | 0 |
8 | Campbell, Austin | 14 | 3 | 9 | 12 | 4 | 1 | 0 | 1 |
16 | Whiteman, Declan | 6 | 6 | 3 | 9 | 8 | 1 | 0 | 1 |
20 | Howell, Jacob | 22 | 1 | 5 | 6 | 42 | 0 | 0 | 0 |
10 | Coe, Roan | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
2 | Mccorrister, Matthew * | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
6 | Todoruk, Kyle | 21 | 1 | 2 | 3 | 16 | 1 | 0 | 0 |
16 | Da Silva, Ethan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mateychuk, Kasen (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heilman, Brady (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Morris, Ethan (AP) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Maroni, Logan * | 10 | 600 | 10-0-0 | 27 | 301 | .910 | 2.70 |
29 | Delaronde, Sage * | 9 | 541 | 8-0-1 | 18 | 247 | .927 | 2.00 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Carlson, Matt (A) | 20 | 15 | 17 | 32 | 33 | 2 | 1 | 3 |
9 | Sperber, Tyson | 18 | 13 | 13 | 26 | 10 | 3 | 0 | 0 |
19 | Lewis, Elliott (A) | 22 | 4 | 20 | 24 | 6 | 0 | 1 | 0 |
6 | Penner, Cole | 22 | 12 | 8 | 20 | 2 | 3 | 0 | 3 |
13 | Morrison, Nathan | 22 | 4 | 9 | 13 | 10 | 0 | 1 | 0 |
14 | Vigfusson, Nathan | 12 | 6 | 6 | 12 | 4 | 0 | 0 | 2 |
28 | Stevenson, Brayden | 19 | 6 | 6 | 12 | 22 | 2 | 0 | 4 |
21 | McPhearson, Jayden | 21 | 4 | 7 | 11 | 49 | 0 | 0 | 1 |
11 | Dudych, Riley | 22 | 2 | 7 | 9 | 26 | 0 | 0 | 0 |
26 | Monnin, Sam * | 22 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
15 | Bazan, Eros * | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
17 | Traverse, Chance | 17 | 1 | 2 | 3 | 29 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Kreklewetz, Eric | 16 | 2 | 9 | 11 | 24 | 0 | 0 | 0 |
7 | Glavina, Nathan * | 22 | 3 | 7 | 10 | 12 | 0 | 1 | 0 |
23 | Van Alstyne, Tyson | 22 | 0 | 9 | 9 | 6 | 0 | 0 | 0 |
3 | Schaan, Darien (A) | 16 | 1 | 6 | 7 | 8 | 1 | 0 | 0 |
5 | Van Norman, Lucas (C) | 19 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
8 | Waddell, Jaden | 16 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
18 | White, Parker | 6 | 3 | 0 | 3 | 4 | 1 | 0 | 1 |
2 | Johnson, David * | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Manaigre, Austin | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Gordon, Keegan | 19 | 1130 | 14-5-0 | 48 | 591 | .919 | 2.55 |
35 | Taylor, Nigel * | 2 | 73 | 1-0-0 | 4 | 33 | .879 | 3.28 |
×
Name
Team
2024-2025 Season Series |
---|