MARCH 2014 |
---|
APRIL 2014 |
---|
Apr 1 | Raiders Jr. Hockey Club | 4 | at | St. Boniface Riels | 5 | Box | |||
Apr 4 | St. Boniface Riels | 1 | at | Raiders Jr. Hockey Club | 3 | Box | |||
Apr 6 | Raiders Jr. Hockey Club | 3 | at | St. Boniface Riels | 1 | Box | |||
Apr 8 | St. Boniface Riels | 1 | at | Raiders Jr. Hockey Club | 7 | Box | |||
Apr 12 | Raiders Jr. Hockey Club | 2 | at | St. Boniface Riels | 1 | Box |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 22 | 11 | 34 | 45 | |
Rubigny, Tyler | 24 | 20 | 25 | 45 | |
Nechwediuk, Ryland | 20 | 13 | 28 | 41 | |
Halamandaris, Carter | 21 | 17 | 23 | 40 | |
Davis, Connor | 23 | 14 | 23 | 37 | |
Neill, Rory | 16 | 14 | 20 | 34 | |
Bateman, Peyton | 20 | 19 | 14 | 33 | |
Carlson, Matt | 20 | 15 | 17 | 32 | |
Van Den Bussche, Nolan | 22 | 10 | 22 | 32 | |
Cockerill, Aven | 23 | 10 | 18 | 28 |
Leading Goaltenders
League 2024-2025
|
---|
Minimum 240 Minutes Played | ||||
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Domenico, Alex | 569 | 1.90 | .911 | |
Delaronde, Sage * | 541 | 2.00 | .927 | |
Pauls, Alex | 762 | 2.20 | .916 | |
O'Sullivan, Michael | 801 | 2.47 | .908 | |
Gordon, Keegan | 1130 | 2.55 | .919 |
MMJHL League Schedule:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Playoffs Schedule:
2023-2024
2022-2023
2021-2022
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
MMJHL Exhibition Schedule:
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011